

Brief description of technology | This product mainly adopts the following key technologies: (1) Using antibacterial nanomaterials to blend and modify polymer membrane separation materials to prepare hydrophilic and antibacterial hollow fiber membrane materials;(2) Using fiber reinforcement technology to compound them inside the hollow fiber, increasing the strength of the membrane and making the membrane material long service life;(3) The filter layer is thin, the filtration resistance is small, and the flux is high. The surface pore size of the material is in the range of more than ten to dozens of nanometers, and has high filtration accuracy. It can effectively intercept colloids, fine suspended solids, bacteria and other pollutants in water. It can also be anti-pollution with microorganisms and filter membranes, and has high flux., long service life and other advantages. | |
technical information | Pore size distribution: 10---100nm; filtration flux: 200-1000L/(m2.h); service life: greater than 3 years. | |
Commercial applications | (1) Used for the standard upgrading and renovation project of the 2000t/d domestic sewage treatment plant in Mashan District, Jixi City, the main water quality indicators for sewage treatment have been upgraded from the second-level emission standard of GB18918 -2002 "Emission Standards for Pollutants for Urban Sewage Treatment Plants" before the renovation to the first-level A emission standard, and good environmental protection benefits have been achieved. (2) This technology is used to upgrade the original membrane products of Shandong Jinhui Membrane Technology Co., Ltd., helping the company add a series of fiber reinforced membrane products with an annual production capacity of more than 100,000 square meters. It is widely used for sewage treatment and has good social and economic benefits. | |
Help/support you hope to receive during the technology transfer process | no | |
equipment investment | (1) This product and related technologies can be used for the advanced treatment and reuse of sewage. There are two sources of profit. On the one hand, it comes from the sales of membrane module products. On the other hand, based on membrane module products as the core technology, it can also Provide equipment support for users, expand the scope of engineering services, and bring additional income. The actual engineering case of the domestic sewage treatment plant in Mashan District in Jixi City, where this product is applied, shows that for the standard upgrading and renovation project of the 2000t/d domestic sewage treatment plant, the total investment in the membrane module project is 2 million yuan, and the profit exceeds 1 million yuan; the total investment of the project is 10.3141 million yuan, and the profit exceeds 3 million yuan;(2) This product and related technologies can be used by some membrane production companies to add new products or improve existing products. General users need to build a new fiber reinforced membrane product production line, and invest 3 million yuan in membrane-related equipment with an annual output of 100,000 square meters. The new equipment includes: reaction vessel, water bath tank, wire harvesting device, etc., with a technology transfer fee of 1 million yuan. | |
Annual operation and maintenance fee | The operating cost of advanced sewage treatment by membrane method is about 2.0 yuan/ton, which is about 1.0 yuan/ton higher than that of traditional treatment methods, but the treated water quality is significantly better than that of traditional sewage treatment technology; the operating cost during membrane production is about 5 yuan/m2, including utilities, labor costs, etc. | |
investment recovery period | (1) When the product is used in a sewage treatment plant, the water quality of sewage treatment can be improved, and the main thing is environmental protection benefits rather than creating economic benefits, making it difficult to accurately evaluate its investment payback cycle;(2) When the product and related technologies are used in membrane technology companies to produce new membrane material products, the investment payback cycle of the products is changed. Taking a membrane separation material company with an annual output of 10 square meters as an example, the investment payback period of the products is about 1.5 years. | |
added benefit | no | |
comprehensive benefits | This product is an environmentally friendly new material, and the economic benefit of the product is more than 30%.(A membrane production enterprise with a scale of 100,000 square meters) is a product with high economic benefits, because this product is mainly used in the field of water treatment. In sewage treatment and reuse, it can reduce the discharge of pollutants to the environment and at the same time realize the resource reuse of sewage; when used for deep purification of drinking water, this technology can improve the safety of drinking water quality and provide people with health protection, so its social benefits are significant. | |
Level of impact of obstacles on technology transfer | no | |
technology maturity | Research on this technical product has been started in 2011 and achieved mass production in 2014, with reliable production technology. It was used in the actual project of a 2000t/d domestic sewage treatment plant in 2017. It has been in continuous operation for more than 3 years and has a high degree of technical maturity. | |
technical applicability | This product is mainly used for sewage treatment and reuse, and deep purification of drinking water. For the convenience of customers, a complete set of instructions and training videos are provided. However, as a new environmentally friendly material, users need to have certain basic knowledge of the use of membrane separation materials and After professional training, timely technical services will also be provided to users. | |
technical stability | The technical quality is stable, and the longest use project has been used for more than 5 years. In 2017, it was used in the actual project of a 2000t/d domestic sewage treatment plant. It has been in continuous operation for more than 3 years, and the treatment effect is stable. | |
technical safety | This product belongs to a polymer membrane separation material, which is technically safe, does not cause secondary pollution, and there is no risk of leakage. Production equipment is not high-temperature and high-pressure equipment, so pay attention to operating procedures for high safety. | |
Barriers to technology transfer and promotion | no |
See original page on ![]()

