

scope of application | Automobile and parts manufacturing is easier to promote in gas-rich areas |
Technology provider | Jiangsu Shanghuai Power Co., Ltd. |
Brief description of technology | Optimize the combustion process of natural gas engines, improve intake efficiency, improve friction materials, achieve efficient fuel utilization, reduce pollutant emissions (no particulate emissions) and improve engine durability. Widely used in automotive products can effectively reduce energy consumption and benefit the environment. protection. |
technical information | The products cover self-priming and turbocharged engines, with power range: 60-140 kw and torque range: 120-300 Nm. |
Commercial applications | no |
Help/support you hope to receive during the technology transfer process | no |
equipment investment | The one-time investment in the main equipment and other auxiliary equipment necessary for the new construction project (with an annual output of 210,000 units) using this technology is approximately RMB 1.3 billion. |
Annual operation and maintenance fee | The annual consumption of raw materials is about 1.6 billion yuan, the annual consumption of water is 231,000 tons, electricity is 25.2 million kW·h, and natural gas is 63,000 m³. The consumption of labor costs, equipment depreciation costs, repairs, management and other maintenance costs is about 300 million yuan. |
investment recovery period | The construction period is 2 years, the production will be put into operation in the third year and the production will be reached in the fourth year. Financial indicators show that the financial internal rate of return for all investments in this project is 25.3%, the financial net present value is greater than zero, and the investment payback period is 5.3 years. |
added benefit | no |
comprehensive benefits | The products developed using this technology have outstanding advantages in energy conservation and emission reduction: 1. More energy-saving: the entire vehicle can replace petroleum fuel, and the gas consumption is reduced by 20% compared with dual-use fuel, reaching the national fourth-stage fuel consumption and CO2 emission limit, lower cost of use; 2. Really clean and environmentally friendly: fully meet the requirements of the National Sixth B emission standard, no particulate matter emission, and low cost of post-treatment devices. 3. Low-carbon emissions: CO2 emissions are reduced by more than 25% compared with gasoline vehicles. It is an effective measure to reduce CO2 emissions in the field of automobile transportation. |
Level of impact of obstacles on technology transfer | no |
technology maturity | Natural gas reserves are abundant. The products developed by this technology involve the same manufacturing process and manufacturing equipment as gasoline engines, and domestic resources are abundant. High-speed vehicle natural gas engine products such as Japan's Honda Motor Company, Germany's Volkswagen Company, Italy's Fiat Automobile Company and other high-speed vehicle natural gas engine products have been used in batches. The products developed using this technology have been successfully applied and sold in minibuses and minivans of Brilliance Xinyuan Automobile Company. |
technical applicability | Clean energy high-performance vehicular natural gas engines are suitable for use in the transportation (automobile) field. The new vehicular high-performance single-fuel natural gas engine with small displacement and high speed is our first product. It is mainly suitable for urban taxis, minibuses, and passenger vehicles. Demand for vehicles, minivans, light commercial vehicles and other models. It is suitable to promote and use this technology in areas rich in natural gas resources, and other conditions of use are the same as those for gasoline vehicles. |
technical stability | This technology has stable performance in actual operation. The product has passed high temperature, plateau, and alpine tests. It can adapt to altitudes below 3000 meters, the temperature adaptation range is-30 ℃--45℃, and the product reliability design level is higher than 300,000 kilometers. The complete vehicle equipped with natural gas engines using this technology has nearly 5000 units sold in the terminal market. The quality of after-sales feedback is stable and has been unanimously recognized by vehicle companies and end users. |
technical safety | High technical security. |
Barriers to technology transfer and promotion | no |
intellectual property transfer | The technology has domestically independent knowledge products and has obtained 42 patents, including 3 invention patents, all of which are independent intellectual property rights of the enterprise. The key technical links, processes and equipment are all localized. Technology owners are willing to cooperate with other units in various ways. |
See original page on ![]()

